Bảng giá kim cương Luckystar
Giá Kim Cương 5ly2. Giác cắt Excellent
Color / Clarity | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 157,895,000 | 123,464,000 | 107,708,000 | 94,484,000 | 87,239,000 |
E | 121,670,000 | 105,363,000 | 96,301,000 | 89,056,000 | 80,228,000 |
F | 103,546,000 | 96,301,000 | 90,850,000 | 85,422,000 | 78,081,000 |
Giá Kim Cương 5ly4. Giác cắt Excellent
Color / Clarity | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 244,444,000 | 191,130,000 | 165,899,000 | 146,257,000 | 135,033,000 |
E | 188,347,000 | 163,093,000 | 149,063,000 | 137,839,000 | 123,809,000 |
F | 160,287,000 | 149,063,000 | 140,645,000 | 132,227,000 | 118,197,000 |
Giá Kim Cương 6ly. Giác cắt Excellent
Color / Clarity | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 365,851,000 | 309,559,000 | 272,684,000 | 220,990,000 | 205,167,000 |
E | 305,737,000 | 288,643,000 | 260,290,000 | 205,167,000 | 199,603,000 |
F | 287,971,000 | 271,032,000 | 254,092,000 | 194,735,000 | 187,780,000 |
Giá Kim Cương 6ly2. Giác cắt Excellent
Color / Clarity | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 463,662,000 | 421,338,000 | 355,987,000 | 301,888,000 | 287,200,000 |
E | 395,118,000 | 351,874,000 | 344,341,000 | 285,221,000 | 276,980,000 |
F | 370,336,000 | 339,164,000 | 315,476,000 | 272,339,000 | 261,131,000 |
Giá Kim Cương 6ly5. Giác cắt Excellent
Color / Clarity | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 721,538,000 | 602,852,000 | 510,563,000 | 466,493,000 | 423,019,000 |
E | 612,224,000 | 514,208,000 | 485,896,000 | 446,542,000 | 391,375,000 |
F | 544,384,000 | 508,204,000 | 463,318,000 | 434,466,000 | 387,116,000 |
Giá Kim Cương 6ly6. Giác cắt Excellent
Color / Clarity | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 744,048,000 | 662,300,000 | 568,028,000 | 496,021,000 | 446,414,000 |
E | 621,004,000 | 531,812,000 | 499,264,000 | 468,816,000 | 403,501,000 |
F | 569,228,000 | 522,608,000 | 487,099,000 | 447,059,000 | 401,219,000 |
Giá Kim Cương 6ly8. Giác cắt Excellent
Color / Clarity | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 836,234,000 | 699,522,000 | 609,868,000 | 528,299,000 | 511,308,000 |
E | 681,582,000 | 599,899,000 | 510,365,000 | 478,168,000 | 412,758,000 |
F | 576,878,000 | 548,054,000 | 497,191,000 | 455,570,000 | 408,776,000 |
Giá Kim Cương 7ly. Giác cắt Excellent
Color / Clarity | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 1,085,094,000 | 869,296,000 | 734,149,000 | 658,204,000 | 600,228,000 |
E | 879,700,000 | 782,276,000 | 685,912,000 | 606,728,000 | 537,742,000 |
F | 769,022,000 | 750,814,000 | 669,220,000 | 600,682,000 | 507,745,000 |
Giá Kim Cương 8ly1. Giác cắt Excellent
Color / Clarity | IF | VVS1 | VVS2 | VS1 | VS2 |
---|---|---|---|---|---|
D | 3,415,270,000 | 2,502,726,000 | 2,281,393,000 | 1,945,938,000 | 1,510,866,000 |
E | 2,482,666,000 | 2,180,745,000 | 1,762,345,000 | 1,677,551,000 | 1,459,379,000 |
F | 2,180,745,000 | 1,878,847,000 | 1,677,551,000 | 1,497,952,000 | 1,420,596,000 |